| Place of Origin: | China |
| Brand Name: | JOYBAT |
| Certification: | CE,Rohs |
| Model Number: | JOY855085 |
| Minimum Order Quantity: | 200 pcs |
|---|---|
| Packaging Details: | Carton |
| Delivery Time: | 7 days |
| Payment Terms: | TT/Western Union |
| Supply Ability: | 3000 Pieces per Day |
| Voltage: | 3.7V | Nominal Capacity: | 4100mAh |
|---|
3.7V 855085 4100mah li-polymer battery with high capacity and best price from factory
| Model | JOY855085 |
| Nominal Voltage | 3.7V |
| Nominal Capacity | 4100mAh (1.0C Discharge) |
| Max.Charge Current | 1.2A (adjustable) |
| continuous discharge current | 3A (adjustable) |
| Peak discharge current | 8A (adjustable) |
| over-charge protection voltage | 4.2±0.025V/Cell(optional) |
| over-discharge protection voltage | 3±0.10V/Cell(optional) |
| charge mode | CC/CV |
| charge temperature | 0~45°C,45~85%RH |
| discharge temperature | -20~55°C,45~85%RH |
| storage temperature and RH |
within 1 month -20~+55°C,45~85%RH above 3 months -20~+45°C,45~85%RH within 12 months -5~+20°C,45~85%RH |
| size | 8.5*50*85mm |
| cable length | 80-100mm |
| weight | 80g |
| options |
1.battery case 2.battery indicator 3.dc plug, aviation plug, terminal 4.logo-print |
We have 803048,8042100,8050110,8059156,8559156,809898,855085,855686,846688,8732103 Lipo battery.
Please contact us for more information about models and specification.
Website:http://www.joybattery.com http://www.joybattery.net