| Place of Origin: | China |
| Brand Name: | JOYBAT |
| Certification: | CE,Rohs |
| Model Number: | JOY14500 |
| Minimum Order Quantity: | 300 pcs |
|---|---|
| Packaging Details: | Carton |
| Delivery Time: | 7 days |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 1000000 Pieces per Month |
Application:
Widely used in solar energy lamps, lawn lamps and lanterns, reserve energy model, electric tools, toysand so on.
Feature:
1. No memory effect
2. High energy density
3. High operating voltage
4. Safety characteristics are excellent
5. Discharge temperature range of-20C-+60 C
6. Charge/discharge cycle characteristics are excellent
LiFePO4 Battery Model List:
| Model | Voltage | Capacity | Dimension(mm) | Weight | Internal Resistance | |
| (V) | (mAh) | Diameter | Height | (g) | (mΩ) | |
| 10130 | 3.2 | 30 | 10 | 13 | 3.0 | 1000 |
| 10440 | 3.2 | 220 | 10 | 44 | 8.0 | 20 |
| 14240 | 3.2 | 160 | 14 | 24 | 8.0 | 40 |
| 14500 | 3.2 | 600 | 14 | 50 | 18.5 | 80 |
| 16340 | 3.2 | 400 | 16 | 34 | 16.0 | 150 |
| 18500 | 3.2 | 1000 | 18 | 50 | 32.0 | 60 |
| 18650 | 3.2 | 1200 | 18 | 65 | 39.0 | 100 |
| 18650 | 3.2 | 1400 | 18 | 65 | 40.0 | 45 |
| 18650 | 3.2 | 1500 | 18 | 65 | 42.0 | 45 |
| 22430 | 3.2 | 1200 | 22 | 43 | 41.0 | 45 |
| 22650 | 3.2 | 2000 | 22 | 65 | 61.0 | 35 |
| 26650 | 3.2 | 2500 | 26 | 65 | 82.0 | 35 |
| 26650 | 3.2 | 3000 | 26 | 65 | 85.0 | 30 |
| 26650 | 3.2 | 3300 | 26 | 65 | 90.0 | 28 |
| 32600 | 3.2 | 3500 | 32 | 60 | 125.0 | 15 |
| 32650 | 3.2 | 4000 | 32 | 65 | 130.0 | 12 |
| 32900 | 3.2 | 5000 | 32 | 90 | 188.0 | 12 |
| 42120 | 3.2 | 12000 | 42 | 120 | 390.0 | 10 |
![]()
![]()