Place of Origin: | China |
Brand Name: | LG |
Certification: | CE,Rohs |
Model Number: | LG18650D1 |
Minimum Order Quantity: | 100 pcs |
---|---|
Packaging Details: | Carton |
Delivery Time: | 7 days |
Payment Terms: | T/T,Western Union |
Supply Ability: | 1000000 Pieces per Month |
Voltage: | 7.4V | Weight: | 100g |
---|---|---|---|
Nominal Capacity: | 3000mAh |
Application:
Widely used in solar energy lamps, lawn lamps and lanterns, reserve energy model, electric tools, toys and so on.
Feature:
1. No memory effect
2. High energy density
3. High operating voltage
4. Safety characteristics are excellent
5. Discharge temperature range of -20°C-60°C
6. Charge/discharge cycle characteristics are excellent
Model | JOY18650-2S1P |
Nominal Voltage | 7.4V |
Nominal Capacity | 3000mAh |
Discharge Cut-off Voltage | 6V |
Charge Voltage | 8.4V |
Standard Charge | Constant charge current 0.2C Constant voltage 4.2V,0.01C cut off |
Standard Discharge | Constant current 0.2C,end voltage 3V |
Fast Charge | Constant charge current 1C Constant voltage 4.2V,0.01C cut off |
Max. Continual Charge Current | 1C |
Max. Continual Discharge Current | 2C |
Storage Temperature | -20~40°C |
Cycle Life | >1000times |
Weight | 100g |
Website:http://www.joybattery.com http://www.joybattery.net