| Place of Origin: | China |
| Brand Name: | JOYBAT |
| Certification: | CE,UL |
| Model Number: | 71136216 |
| Packaging Details: | box |
|---|---|
| Delivery Time: | 7 days |
| Payment Terms: | TT,Western Union |
| Supply Ability: | 100000000 pcs |
| Minimum Order Quantity: | 200 pcs |
| Voltage: | 3.2V | Nominal Capacity: | 10Ah |
|---|---|---|---|
| Highlight: | 24v 20Ah LiFePO4 Battery Pack,LiFePO4 Battery Pack,3.2v 100Ah LiFePO4 Battery |
||
Lithium Iron Phosphate (LiFePO4, LFE)is new generation Lithium ion rechargeable battery for high power applications, such as electric bike, storage power,Power Tool and RC hobby.
LFP cells advantage:
1.non explosive
2.high discharging current
3.long cycle life ( >2000@0.2C rate, IEC Standard),price is the lowest if considering its long cycle life
| NO. | Model | Voltage(V) | Capacity(Ah) | Dimensions T*W*H (mm) |
| 1 | 60100131 | 3.2 | 5 | 6.0*100*131 |
| 2 | 6581238 | 3.2 | 8 | 6.5*81*238 |
| 3 | 7570260 | 3.2 | 10 | 7.5*70*260 |
| 4 | 1181238 | 3.2 | 15 | 11.0*81*238 |
| 5 | 10119208 | 3.2 | 18.8 | 10.0*119*208 |
| 6 | 70173248 | 3.2 | 20 | 7.0*173*248 |
| 7 | 74173248 | 3.2 | 23.4 | 7.4*173*248 |
| 8 | 90173248 | 3.2 | 26 | 9.0*173*248 |
| 9 | 55168140 | 3.2 | 50 | 55*168*140 |
| 10 | 13192320 | 3.2 | 60 | 13*192*320 |
| 11 | 55136212 | 3.2 | 75 | 55*136*212 |
| 12 | 71136216 | 3.2 | 100 | 71*136*216 |
For more information.please visit our website:http://www.joybbattery.com http://www.joybattery.net