| Place of Origin: | China | 
| Brand Name: | JOYBAT | 
| Certification: | CE,Rohs | 
| Model Number: | JOY551218 | 
| Minimum Order Quantity: | 500 pcs | 
|---|---|
| Packaging Details: | Carton | 
| Delivery Time: | 7 days | 
| Payment Terms: | T/T,Western Union | 
| Supply Ability: | 100000 Pieces per Month | 
	We have different type of lipo battery for your device or project.
	From 1C to 45C with different working discharge rate, capacity from 200mAh~20000mAh per cell.
	Please contact with us ensure the battery/battery pack max.size and working data,then,we help you ensure the best solution for batteries.
	 
	Feature:
	1. No memory effect.
	2. High energy density.
	3. High operating voltage.
	4. Safety characteristics are excellent.
	5. Discharge temperature range of-20°C+60°C.
	6. Charge/discharge cycle characteristics are excellent.
	
	Caution:
	1. Do not burn the battery.
	2. Do not disassemble the battery.
	3. Do not make the battery short-circuit.
	4. Do not exceed the specified range of temperature.
	 
	Model: 551218
| No. | Item | Characteristics | Remarks | 
| 1 | Nominal Capacity | 
				Minimum: 70mAh Typical: 75mAh  | 
			Fully charged @1C to 4.2V for 2.5 hrs, then discharge to 3.0V @ 0.2C. | 
| 2 | Nominal Voltage | 3.7V | |
| 3 | Charging Cut-off Voltage | 4.2V | |
| 4 | Discharge Cut-off Voltage | 3.0V | |
| 5 | Max. Charging Current | 70mA(1C) | |
| 6 | Max. Discharging Current | 1050mA(15C) | |
| 7 | Operating Temperature | 
				Charge      0-45°C Discharge -20-60°C  | 
			|
| 8 | Storage Temperature | 
				-20-45°C for 1Month -20-35°C for 6Months  | 
			|
| 9 | Dimension | 5.5*12*18mm | Maximum dimension | 
| 10 | Weight | 3g | Approximate value | 
If you need more information,please visit our website:http://www.joybattery.com/high-rate-battery
http://www.joybattery.net/manufacturer-41421-high-rate-battery
	![]()
	![]()
	![]()