| Place of Origin: | China | 
| Brand Name: | JOYBAT | 
| Certification: | CE,Rohs | 
| Model Number: | JOY902540 | 
| Minimum Order Quantity: | 200 pcs | 
|---|---|
| Packaging Details: | Carton | 
| Delivery Time: | 7 days | 
| Payment Terms: | T/T,Western Union | 
| Supply Ability: | 3000 Pieces per Day | 
	We have different type of lipo battery for your device or project.
	From 1C to 45C with different working discharge rate, capacity from 200mAh~20000mAh per cell.
	Please contact with us ensure the battery/battery pack max.size and working data,then,we help you ensure the best solution for batteries.
	 
	Feature:
	1. No memory effect.
	2. High energy density.
	3. High operating voltage.
	4. Safety characteristics are excellent.
	5. Discharge temperature range of-20°C+60°C.
	6. Charge/discharge cycle characteristics are excellent.
	
	Caution:
	1. Do not burn the battery.
	2. Do not disassemble the battery.
	3. Do not make the battery short-circuit.
	4. Do not exceed the specified range of temperature.
	 
	Model: 902540
| No. | Item | Characteristics | Remarks | 
| 1 | Nominal Capacity | Minimum: 750mAh Typical: 760mAh | Fully charged @1C to 4.2V for 2.5 hrs, then discharge to 3.0V @ 0.2C. | 
| 2 | Nominal Voltage | 3.7V | |
| 3 | Charging Cut-off Voltage | 4.2V | |
| 4 | Discharge Cut-off Voltage | 3.0V | |
| 5 | Max. Charging Current | 750mA(1C) | |
| 6 | Max. Discharging Current | 18750mA(25C) | |
| 7 | Operating Temperature | Charge      0-45°C Discharge -20-60°C | |
| 8 | Storage Temperature | -20-45°C for 1Month -20-35°C for 6Months | |
| 9 | Dimension | 9.0*25*40mm | Maximum dimension | 
| 10 | Weight | 29g | Approximate value | 
If you need more information,please visit our website:http://www.joybattery.com
	
	
	