| Place of Origin: | China |
| Brand Name: | JOYBAT |
| Certification: | CE,Rohs |
| Model Number: | L2410-F8S |
| Minimum Order Quantity: | 10 pcs |
|---|---|
| Packaging Details: | Carton |
| Delivery Time: | 7 days |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 100000 Pieces per Month |
| Size: | 80*150*180mm | Voltage: | 24V |
|---|---|---|---|
| Weight: | 4.2Kg | Nominal Capacity: | 10Ah |
| Highlight: | ebike battery,electric bike battery,24v battery |
||
Advantage:
With small size,light weight,long cycle lfe,safety and environmental protection and etc.Lithium-ion batteries have been widely used in E-bikes,E-motorbikes,E-scooters,golf cars.
Model: L2410-F8S
| No. | Item | Characteristics | Remarks |
| 1 | Nominal Capacity | 10Ah | Fully charged @1C to 29.2V for 2.5 hrs, then discharge to 20V @ 0.2C. |
| 2 | Nominal Voltage | 24V | |
| 3 | Charging Cut-off Voltage | 29.2V | |
| 4 | Discharge Cut-off Voltage | 20V | |
| 5 | Max. Charging Current | 5A(0.5C) | |
| 6 | Max. Discharging Current | 30A(3C) | |
| 7 | Operating Temperature |
Charge 0-45°C Discharge -20-60°C |
|
| 8 | Storage Temperature |
-20-45°C for 1Month -20-35°C for 6Months |
|
| 9 | Dimension | 80*150*180mm | Battery case size |
| 10 | Weight | 4.2Kg | Approximate value |