| Place of Origin: | China |
| Brand Name: | JOYBAT |
| Certification: | CE,UL |
| Model Number: | 503048 |
| Minimum Order Quantity: | 100 pcs |
|---|---|
| Packaging Details: | Carton |
| Delivery Time: | 7 days |
| Payment Terms: | TT/Western Union |
| Supply Ability: | 3000 Pieces per Day |
| Size: | 503048 | Voltage: | 3.7V |
|---|---|---|---|
| Nominal Capacity: | 800mAh | Type: | Li-Ion |
| Model | 503048 |
| Nominal voltage | 3.7V |
| Nominal capacity | 800mAh |
| Size | thickness × width × length (mm) |
| Max : 5.2*30.5*50 mm | |
| Advantage |
|
| Weight | about 87g |
| Max charge current | 1C |
| Charging method | charge with constant current 1C to 4.2v,then charge with constant voltage 4.2v, till charge current less than 0.01C |
| Max discharge current | 1C |
| Discharge cut-off voltage | 3v, the over-discharge detection voltage of PCM |
| Operating environment | Charging, 0°C ~ 45°C ; 65±20%RH |
| Discharging, -20°C~60°C ; 65±20%RH | |
| Storage environment | -20°C~45°C |
| 65±20%RH | |
| storage for a long time(>3 months) and the storage condition shall be:<35°C;65±20%RH; | |
| CycleLife (80% Prime Capacity) : | >500times |
| Charging Attention | Charging current and charging voltage should be less than specified in the Product Specification. |
| The charger shall be designed to comply with Specification. |
Delivery:
Payment term:
After-sales service:
12 months quality warranty,if there is any quality issue in our battery,we can send you free replacement.