| Place of Origin: | China | 
| Brand Name: | JOYBAT | 
| Certification: | CE,Rohs | 
| Model Number: | JOY423040 | 
| Minimum Order Quantity: | 200 pcs | 
|---|---|
| Packaging Details: | Carton | 
| Delivery Time: | 7 days | 
| Payment Terms: | TT/Western Union | 
| Supply Ability: | 3000 Pieces per Day | 
| Voltage: | 3.7V | Nominal Capacity: | 450mAh | 
|---|
	Rechargeable li-polymer battery 
	Model:  423040
	Norminal capacity: 400mAh 
	Norminal voltage: 3.7V 
	
	Max. Charge Voltage [V]: 4.20 (+/- 50mV) 
	Max. Continuous Charge Current: 400 mA 
	Max. Continuous Discharge Current: 400mA 
	Discharge cut off voltage: 3V 
	Cycle Life: 500 cycles above 80% of initial cap. (0.2C @ 25 degree centigrade) 
	
	Ambient Conditions Temperature Range 
	- Charge: 0 to +45 degree centigrade 
	- Discharge: -20 to +60 degree centigrade 
	- Charge Retention/Storage [%]: 1 year at -20 to +25 degree centigrade 3 month at -20 to +45 degree centigrade 
	-Humidity: 65+/- 20% RH 
	Environmental and Safety 
	This battery meets the requirements of Battery Directives and the battery parts are RoHS-Compliant. 
	
	Main application: 
	3D glasses,MP3/4,blutooth earphone,e-book,GPS,mid,digital products etc.
| Model | Capacity | Voltage | 
| 451635 | 200mah | 3.7v | 
| 601235 | 200mah | 3.7v | 
| 502030S | 200mah | 3.7v | 
| 701528 | 200mah | 3.7v | 
| 501435 | 200mah | 3.7v | 
| 501245 | 200mah | 3.7v | 
| 451643 | 200mah | 3.7v | 
| 203040 | 210mah | 3.7v | 
| 602025 | 240mah | 3.7v | 
| 502030 | 250mah | 3.7v | 
| 532030 | 250mah | 3.7v | 
| 551730 | 250mah | 3.7v | 
| 303035 | 280mah | 3.7v | 
| 402040 | 280mah | 3.7v | 
| 502035 | 280mah | 3.7v | 
| 652523 | 280mah | 3.7v | 
| 501643 | 280mah | 3.7v | 
Please contact us for more information about models and specification.
	Website:http://www.joybattery.com   http://www.joybattery.net