| Place of Origin: | China |
| Brand Name: | JOYBAT |
| Certification: | CE,Rohs |
| Model Number: | 18650 |
| Minimum Order Quantity: | 200 pcs |
|---|---|
| Packaging Details: | Carton |
| Delivery Time: | 7 days |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 1000000 Pieces per Month |
Application:
Widely used in solar energy lamps, lawn lamps and lanterns, reserve energy model, electric tools, toys and so on.
Feature:
1. No memory effect
2. High energy density
3. High operating voltage
4. Safety characteristics are excellent
5. Discharge temperature range of -20°C-60°C
6. Charge/discharge cycle characteristics are excellent
| Model | JOY18650 |
| Nominal Voltage | 3.7V |
| Nominal Capacity | 1500mAh |
| Discharge Cut-off Voltage | 3V |
| Charge Voltage | 4.2V |
| Standard Charge |
Constant charge current 0.2C Constant voltage 4.2V,0.01C cut off |
| Standard Discharge | Constant current 0.2C,end voltage 3V |
| Fast Charge |
Constant charge current 1C Constant voltage 4.2V,0.01C cut off |
| Max. Continual Charge Current | 1C |
| Max. Continual Discharge Current | 10C |
| Storage Temperature | -20~40°C |
| Cycle Life | >1000times |
| Weight | 56g |
![]()
![]()