| Place of Origin: | China |
| Brand Name: | JOYBAT |
| Certification: | CE,Rohs |
| Model Number: | JOY4812 |
| Minimum Order Quantity: | 5 pcs |
|---|---|
| Packaging Details: | Carton |
| Delivery Time: | 15 days |
| Payment Terms: | TT/Western Union |
| Supply Ability: | In stock |
| Size: | 380*90*92mm | Voltage: | 48V |
|---|---|---|---|
| Weight: | 5Kg | Nominal Capacity: | 11.6Ah |
HaiLong 48v 11.6ah Li-ion 2900E Samsung cells ebike down tube battery for bafang motor
| Model | 48V 11.6Ah |
| Nominal Voltage (V) | 48V |
| Nominal Capacity (Ah) | 11.6Ah |
| Source Resistance (mΩ) | <100 |
| Cell Combination | 13-Series 4-Paralle |
| Cell Type | 3.7V 2.9Ah |
| Cell Quantity (series*parallels) | 52pcs |
| Cell Size | 18*65mm |
| BatterySize | 360*132*82mm |
| Discharge Cutoff Voltage (V) | 54.6V |
| Charge Cutoff Voltage (V) | 32.5V |
| Rated Discharge Current (A) | 10A |
| Maximum Continuous Discharge Current (A) | 30A |
| Maximum Continuous Charge Current (A) | 2A |
| Charge Mode | CC-CV |
| Standard Charge Current (A) | 2.0A |
| Fast Charge Current (A) | 5 |
| Charge Time under Fast Charge Current | 2.5 hours |
| ChargeTemperature Range | 0-45°C |
| DischargeTemperature Range | -10-60°C |
| Weight(Kg) | 3.5kg |
![]()
![]()
![]()
![]()
![]()
![]()