| Place of Origin: | China |
| Brand Name: | JOYBAT |
| Certification: | CE,Rohs |
| Model Number: | L4810-R16S |
| Minimum Order Quantity: | 5 pcs |
|---|---|
| Packaging Details: | Carton |
| Delivery Time: | 10 days |
| Payment Terms: | TT/Western Union |
| Supply Ability: | 100 Packs per Day |
| Size: | 149*56*480mm | Voltage: | 48V |
|---|---|---|---|
| Weight: | 6.5Kg | Nominal Capacity: | 10Ah |
| Highlight: | 48v battery,ebike battery,electric bike battery |
||
48V 10Ah LiFePO4 rear rack electric bike battery
| No. | Item | Characteristics | Remarks |
| 1 | Nominal Capacity | 10Ah | Fully charged @1C to 58.4V for 2.5 hrs, then discharge to 40V @ 0.2C. |
| 2 | Nominal Voltage | 48V | |
| 3 | Charging Cut-off Voltage | 58.4V | |
| 4 | Discharge Cut-off Voltage | 30V | |
| 5 | Max. Charging Current | 5A(0.5C) | |
| 6 | Max. Discharging Current | 30A(3C) | |
| 7 | Operating Temperature |
Charge 0~45℃ Discharge –20~60℃ |
|
| 8 | Storage Temperature |
-20~45℃for 1Month -20~35℃for 6Months |
|
| 9 | Dimension | 149*56*480mm | Batterycase size |
| 10 | Weight | 6.5Kg | Approximate value |