| Place of Origin: | China |
| Brand Name: | JOYBAT |
| Certification: | CE,Rohs |
| Model Number: | JOY552540 |
| Minimum Order Quantity: | 200 pcs |
|---|---|
| Packaging Details: | Carton |
| Delivery Time: | 7 days |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 3000 Pieces per Day |
| Voltage: | 3.7V | Nominal Capacity: | 480mAh |
|---|
552540 480mah polymer battery CE,SGS
1. High capacity
2. Excellent safety performance
| No. | Item | Specification |
| 1 | Rated Capacity | 480mAh |
| 2 | Nominal Voltage | 3.7V |
| 3 | Charge Limited Voltage | 4.2V |
| 4 | Discharge Cut-off Voltage | The min is2.75V, and the standard is3.0V. |
| End-of-charge Current | 0.02C | |
| 6 | Standard Charge |
Constant Current: 1C 480mA Constant Voltage: 4.2V End-of-charge Current: 0.2C |
| 7 | Standard Discharge |
Using 0.2Cconstant current discharge to the Discharge Cut-off Voltage. Quickly discharge current: 1C(480mA) |
| 8 | Maximum Continuous Charge Current | 1C(480mA) |
| 9 | Maximum Continuous Discharge Current | 1C480mA |
| 10 | Operating Temperature Range | Charge: 0 ~ 45’ C |
| Discharge: – 20 ~ 60’ C | ||
| StorageTemperature Range | -20 ~60’ C | |
| 11 | Operating And Storage Humidity Range | Less than 85%RH |
| 12 | Weight | 6 g or less |
| 13 | Cell Dimension |
Length: ≤ 40mm (not including tabs) Width: ≤25mm Thickness: ≤5.5mm |
We have 502030,553456,552540,503450,503048,504052,503759,502845,523450,562339 series battery.
Please contact us for more information about models and specification.